| Futures Symbol | Month | Futures Expiration | DTE |
|---|---|---|---|
| SIX08 | Nov '08 | 11/25/08 | 4 |
| SIZ08 | Dec '08 | 12/29/08 | 38 |
| SIF09 | Jan '09 | 01/28/09 | 68 |
| SIH09 | Mar '09 | 03/27/09 | 126 |
| SIK09 | May '09 | 05/27/09 | 187 |
| SIN09 | Jul '09 | 07/29/09 | 250 |
| SIU09 | Sep '09 | 09/28/09 | 311 |
| SIZ09 | Dec '09 | 12/29/09 | 403 |
| SIF10 | Jan '10 | 01/27/10 | 432 |
| SIH10 | Mar '10 | 03/29/10 | 493 |
| SIK10 | May '10 | 05/26/10 | 551 |
| SIN10 | Jul '10 | 07/28/10 | 614 |
| SIU10 | Sep '10 | 09/28/10 | 676 |
| SIZ10 | Dec '10 | 12/28/10 | 767 |
| SIN11 | Jul '11 | 07/27/11 | 978 |
| SIZ11 | Dec '11 | 12/28/11 | 1,132 |
| SIN12 | Jul '12 | 07/27/12 | 1,344 |
| SIZ12 | Dec '12 | 12/26/12 | 1,496 |
| SIN13 | Jul '13 | 07/29/13 | 1,711 |
Copyright © 2008, Capitol Commodity Services, Inc. All Rights Reserved.