| Code | Month | Initial | Maintenance | modified |
|---|---|---|---|---|
| SIZ08 | Dec '08 | 8,640 | 6,400 | 2008-11-21 |
| SIH09 | Mar '09 | 8,640 | 6,400 | 2008-11-21 |
| SIK09 | May '09 | 8,640 | 6,400 | 2008-11-21 |
| SIN09 | Jul '09 | 8,640 | 6,400 | 2008-11-21 |
| SIU09 | Sep '09 | 8,640 | 6,400 | 2008-11-21 |
| SIZ09 | Dec '09 | 8,640 | 6,400 | 2008-11-21 |
| SIH10 | Mar '10 | 8,640 | 6,400 | 2008-11-21 |
| SIK10 | May '10 | 8,640 | 6,400 | 2008-11-21 |
| SIN10 | Jul '10 | 8,640 | 6,400 | 2008-11-21 |
| SIU10 | Sep '10 | 8,640 | 6,400 | 2008-11-21 |
| SIZ10 | Dec '10 | 8,640 | 6,400 | 2008-11-21 |
| SIN11 | Jul '11 | 8,640 | 6,400 | 2008-11-21 |
| SIZ11 | Dec '11 | 8,640 | 6,400 | 2008-11-21 |
| SIN12 | Jul '12 | 8,640 | 6,400 | 2008-11-21 |
| SIZ12 | Dec '12 | 8,640 | 6,400 | 2008-11-21 |
| SIN13 | Jul '13 | 8,640 | 6,400 | 2008-11-21 |
Copyright © 2008, Capitol Commodity Services, Inc. All Rights Reserved.