Silver (COMEX) - Margin Requirements

Updated: 2008-11-21 for the markets on Monday, November 24th 2008.

Silver (COMEX) 5,000 OZS; cents per troy oz.

Span Minimum Margins: 2008-11-21
CodeMonthInitialMaintenancemodified
SIZ08Dec '08 8,640 6,4002008-11-21
SIH09Mar '09 8,640 6,4002008-11-21
SIK09May '09 8,640 6,4002008-11-21
SIN09Jul '09 8,640 6,4002008-11-21
SIU09Sep '09 8,640 6,4002008-11-21
SIZ09Dec '09 8,640 6,4002008-11-21
SIH10Mar '10 8,640 6,4002008-11-21
SIK10May '10 8,640 6,4002008-11-21
SIN10Jul '10 8,640 6,4002008-11-21
SIU10Sep '10 8,640 6,4002008-11-21
SIZ10Dec '10 8,640 6,4002008-11-21
SIN11Jul '11 8,640 6,4002008-11-21
SIZ11Dec '11 8,640 6,4002008-11-21
SIN12Jul '12 8,640 6,4002008-11-21
SIZ12Dec '12 8,640 6,4002008-11-21
SIN13Jul '13 8,640 6,4002008-11-21
  • THERE IS A RISK OF LOSS IN FUTURES TRADING AND IS NOT SUITABLE FOR
    ALL INVESTORS. ONLY RISK CAPITAL SHOULD BE USED WHEN TRADING FUTURES.
  • PAST PERFORMANCE IS NOT INDICATIVE OF FUTURE RESULTS.

Copyright © 2008, Capitol Commodity Services, Inc. All Rights Reserved.