Silver (COMEX) - Support & Resistance
As of: 2008-07-23
| SYM | SIN08 | SIQ08 | SIU08 | SIZ08 | SIF09 | SIH09 |
|---|
| OPEN | 1773.50 | 1790.00 | 1798.50 | 1816.00 | 1800.00 | 1832.50 |
|---|
| HIGH | 1780.00 | 1795.00 | 1805.50 | 1819.00 | 1800.00 | 1832.50 |
|---|
| LOW | 1740.00 | 1735.00 | 1732.00 | 1750.00 | 1766.30 | 1769.00 |
|---|
| LAST | 1740.00 | 1740.80 | 1745.80 | 1761.00 | 1766.30 | 1777.00 |
|---|
| NET | -54.50 | -54.70 | -54.70 | -55.10 | -55.10 | -55.10 |
|---|
| R2 | 1793.30 | 1816.90 | 1834.60 | 1845.70 | 1811.20 | 1856.30 |
|---|
| R1 | 1766.70 | 1778.90 | 1790.20 | 1803.30 | 1788.80 | 1816.70 |
|---|
| PIVOT | 1753.30 | 1756.90 | 1761.10 | 1776.70 | 1777.50 | 1792.80 |
|---|
| S1 | 1726.70 | 1718.90 | 1716.70 | 1734.30 | 1755.10 | 1753.20 |
|---|
| S2 | 1713.30 | 1696.90 | 1687.60 | 1707.70 | 1743.80 | 1729.30 |
|---|
| SYM | SIK09 | SIN09 | SIU09 | SIZ09 | SIF10 | SIH10 |
|---|
| OPEN | 1810.00 | 1812.50 | 1830.00 | 1862.00 | 1828.80 | 1839.30 |
|---|
| HIGH | 1810.00 | 1821.50 | 1832.50 | 1865.00 | 1828.80 | 1839.30 |
|---|
| LOW | 1783.00 | 1790.00 | 1802.50 | 1817.50 | 1828.80 | 1839.30 |
|---|
| LAST | 1787.60 | 1798.00 | 1808.10 | 1823.70 | 1828.80 | 1839.30 |
|---|
| NET | -55.10 | -55.30 | -55.60 | -55.90 | -55.90 | -55.90 |
|---|
| R2 | 1820.50 | 1834.70 | 1844.40 | 1882.90 | 1828.80 | 1839.30 |
|---|
| R1 | 1804.10 | 1816.30 | 1826.20 | 1853.30 | 1828.80 | 1839.30 |
|---|
| PIVOT | 1793.50 | 1803.20 | 1814.40 | 1835.40 | 1828.80 | 1839.30 |
|---|
| S1 | 1777.10 | 1784.80 | 1796.20 | 1805.80 | 1828.80 | 1839.30 |
|---|
| S2 | 1766.50 | 1771.70 | 1784.40 | 1787.90 | 1828.80 | 1839.30 |
|---|
| SYM | SIK10 | SIN10 | SIZ10 | SIN11 | SIZ11 | SIN12 |
|---|
| OPEN | 1849.80 | 1860.50 | 1878.50 | 1920.30 | 1942.00 | 1966.50 |
|---|
| HIGH | 1849.80 | 1860.50 | 1885.60 | 1920.30 | 1942.00 | 1966.50 |
|---|
| LOW | 1849.80 | 1860.50 | 1878.50 | 1920.30 | 1942.00 | 1966.50 |
|---|
| LAST | 1849.80 | 1860.50 | 1885.60 | 1920.30 | 1942.00 | 1966.50 |
|---|
| NET | -55.90 | -55.90 | -56.00 | -56.10 | -56.10 | -56.10 |
|---|
| R2 | 1849.80 | 1860.50 | 1890.30 | 1920.30 | 1942.00 | 1966.50 |
|---|
| R1 | 1849.80 | 1860.50 | 1888.00 | 1920.30 | 1942.00 | 1966.50 |
|---|
| PIVOT | 1849.80 | 1860.50 | 1883.20 | 1920.30 | 1942.00 | 1966.50 |
|---|
| S1 | 1849.80 | 1860.50 | 1880.90 | 1920.30 | 1942.00 | 1966.50 |
|---|
| S2 | 1849.80 | 1860.50 | 1876.10 | 1920.30 | 1942.00 | 1966.50 |
|---|
| SYM | SIZ12 | | | | | |
|---|
| OPEN | 1987.50 | | | | | |
|---|
| HIGH | 1987.50 | | | | | |
|---|
| LOW | 1987.50 | | | | | |
|---|
| LAST | 1987.50 | | | | | |
|---|
| NET | -56.10 | | | | | |
|---|
| R2 | 1987.50 | | | | | |
|---|
| R1 | 1987.50 | | | | | |
|---|
| PIVOT | 1987.50 | | | | | |
|---|
| S1 | 1987.50 | | | | | |
|---|
| S2 | 1987.50 | | | | | |
|---|
Silver (COMEX)
Quotes & Charts (SI)
Futures (SI)
Options (SI)
Research (SI)
Services (SI)