Capitol Commodity Services, Inc.Trade With CCSAccount ServicesQuotes & ChartsCommodity ResearchEducationOpen an AccountAbout Capitol

Silver (COMEX) - Support & Resistance

As of: 2008-07-23

SYMSIN08SIQ08SIU08SIZ08SIF09SIH09
OPEN1773.50 1790.00 1798.50 1816.00 1800.00 1832.50
HIGH1780.00 1795.00 1805.50 1819.00 1800.00 1832.50
LOW1740.00 1735.00 1732.00 1750.00 1766.30 1769.00
LAST1740.00 1740.80 1745.80 1761.00 1766.30 1777.00
NET-54.50 -54.70 -54.70 -55.10 -55.10 -55.10
R21793.30 1816.90 1834.60 1845.70 1811.20 1856.30
R11766.70 1778.90 1790.20 1803.30 1788.80 1816.70
PIVOT1753.30 1756.90 1761.10 1776.70 1777.50 1792.80
S11726.70 1718.90 1716.70 1734.30 1755.10 1753.20
S21713.30 1696.90 1687.60 1707.70 1743.80 1729.30
SYMSIK09SIN09SIU09SIZ09SIF10SIH10
OPEN1810.00 1812.50 1830.00 1862.00 1828.80 1839.30
HIGH1810.00 1821.50 1832.50 1865.00 1828.80 1839.30
LOW1783.00 1790.00 1802.50 1817.50 1828.80 1839.30
LAST1787.60 1798.00 1808.10 1823.70 1828.80 1839.30
NET-55.10 -55.30 -55.60 -55.90 -55.90 -55.90
R21820.50 1834.70 1844.40 1882.90 1828.80 1839.30
R11804.10 1816.30 1826.20 1853.30 1828.80 1839.30
PIVOT1793.50 1803.20 1814.40 1835.40 1828.80 1839.30
S11777.10 1784.80 1796.20 1805.80 1828.80 1839.30
S21766.50 1771.70 1784.40 1787.90 1828.80 1839.30
SYMSIK10SIN10SIZ10SIN11SIZ11SIN12
OPEN1849.80 1860.50 1878.50 1920.30 1942.00 1966.50
HIGH1849.80 1860.50 1885.60 1920.30 1942.00 1966.50
LOW1849.80 1860.50 1878.50 1920.30 1942.00 1966.50
LAST1849.80 1860.50 1885.60 1920.30 1942.00 1966.50
NET-55.90 -55.90 -56.00 -56.10 -56.10 -56.10
R21849.80 1860.50 1890.30 1920.30 1942.00 1966.50
R11849.80 1860.50 1888.00 1920.30 1942.00 1966.50
PIVOT1849.80 1860.50 1883.20 1920.30 1942.00 1966.50
S11849.80 1860.50 1880.90 1920.30 1942.00 1966.50
S21849.80 1860.50 1876.10 1920.30 1942.00 1966.50
SYMSIZ12
OPEN1987.50
HIGH1987.50
LOW1987.50
LAST1987.50
NET-56.10
R21987.50
R11987.50
PIVOT1987.50
S11987.50
S21987.50