| Code | Month | Initial | Maintenance | modified |
|---|---|---|---|---|
| TYZ08 | Dec '08 | 2,970 | 2,200 | 2008-11-26 |
| TYH09 | Mar '09 | 2,970 | 2,200 | 2008-11-26 |
| TYM09 | Jun '09 | 2,970 | 2,200 | 2008-11-26 |
| TYU09 | Sep '09 | 2,970 | 2,200 | 2008-11-26 |
| TYZ09 | Dec '09 | 2,970 | 2,200 | 2008-11-26 |
Copyright © 2008, Capitol Commodity Services, Inc. All Rights Reserved.