After years of studying various patterns, we have automated a specific set of rules which we are now making available exclusively to our customers.
Get a free white-paper: "What are the Commitments of Traders?"
We provide you every commodity, every contract month and every year, not just continuation charts. Just for the heck of it, view December Corn from 1959!
Plot custom interactive Seasonal Charts. Study seasonal cycles in any time-frame on any commodity, even on historical data.
| Exchange | Contract Name | Code | Session | Hours | wday |
|---|---|---|---|---|---|
| CME | Australian Dollar | ||||
| RAD | day | 07:20 - 14:00 CST | Mon - Fri | ||
| 6A | electronic | 17:00 - 16:00 CST | Sun - Thu | ||
| CME | British Pound | ||||
| RBP | day | 07:20 - 14:00 CST | Mon - Fri | ||
| 6B | electronic | 17:00 - 16:00 CST | Sun - Thu | ||
| CME | Canadian Dollar | ||||
| RCD | day | 07:20 - 14:00 CST | Mon - Fri | ||
| 6C | electronic | 17:00 - 16:00 CST | Sun - Thu | ||
| CME | Euro | ||||
| REC | day | 07:20 - 14:00 CST | Mon - Fri | ||
| 6E | electronic | 17:00 - 16:00 CST | Sun - Thu | ||
| CME | Euro FX/BP | ||||
| RP | electronic | 17:00 - 16:00 CST | Sun - Thu | ||
| CME | Euro FX/JY | ||||
| RY | electronic | 17:00 - 16:00 CST | Sun - Thu | ||
| CME | Euro FX/SF | ||||
| RF | electronic | 17:00 - 16:00 CST | Sun - Thu | ||
| CME | Japanese Yen | ||||
| RJY | day | 07:20 - 14:00 CST | Mon - Fri | ||
| 6J | electronic | 17:00 - 16:00 CST | Sun - Thu | ||
| CME | Swiss Franc | ||||
| RSF | day | 07:20 - 14:00 CST | Mon - Fri | ||
| 6S | electronic | 17:00 - 16:00 CST | Sun - Thu | ||
| NYBOT | US Dollar Index | ||||
| DX | combined | 02:00 - 07:05 CST | Mon - Fri | ||
| DX | combined | 07:05 - 14:00 CST | Mon - Fri | ||
| DX | combined | 18:00 - 21:00 CST | Mon - Fri | ||
| DXI | electronic | 20:00 - 18:00 CST | Sun - Thu |
| Exchange | Contract Name | Code | Session | Hours | wday |
|---|---|---|---|---|---|
| NYMEX | Coal | ||||
| QL | electronic | 17:00 - 16:15 CST | Sun - Thu | ||
| NYMEX | E-mini Light Sweet Crude | ||||
| QM | electronic | 17:00 - 16:15 CST | Sun - Thu | ||
| NYMEX | E-mini Natural Gas | ||||
| QG | electronic | 17:00 - 16:15 CST | Sun - Thu | ||
| NYMEX | Heating Oil | ||||
| RHO | day | 08:00 - 13:30 CST | Mon - Fri | ||
| YHO | electronic | 17:00 - 16:15 CST | Sun - Thu | ||
| NYMEX | Light, Sweet Crude Oil | ||||
| RCL | day | 08:00 - 13:30 CST | Mon - Fri | ||
| YCL | electronic | 17:00 - 16:15 CST | Sun - Thu | ||
| NYMEX | NY Harbor RBOB Gasoline | ||||
| RRB | day | 08:00 - 13:30 CST | Mon - Fri | ||
| YRB | electronic | 17:00 - 16:15 CST | Sun - Thu | ||
| NYMEX | Natural Gas | ||||
| RNG | day | 08:00 - 13:30 CST | Mon - Fri | ||
| YNG | electronic | 17:00 - 16:15 CST | Sun - Thu | ||
| NYMEX | Propane | ||||
| RPN | day | 08:20 - 12:10 CST | Mon - Fri | ||
| YPN | electronic | 17:00 - 16:15 CST | Sun - Thu |
| Exchange | Contract Name | Code | Session | Hours | wday |
|---|---|---|---|---|---|
| CBOT | 10y Treasury Note | ||||
| RTY | day | 07:20 - 14:00 CST | Mon - Fri | ||
| ZN | electronic | 19:00 - 16:00 CST | Sun - Thu | ||
| CBOT | 2 Yr Treasury Note | ||||
| TU | combined | 07:20 - 14:00 CST | Mon - Fri | ||
| ZT | electronic | 19:01 - 16:00 CST | Sun - Thu | ||
| CBOT | 30 Day Fed Fund | ||||
| RFF | day | 07:20 - 14:00 CST | Mon - Fri | ||
| CBOT | 30 Yr U.S. Treasury Bond | ||||
| RUS | day | 07:20 - 14:00 CST | Mon - Fri | ||
| ZB | electronic | 19:00 - 16:00 CST | Sun - Thu | ||
| CBOT | 5 Yr Treasury Note | ||||
| RFV | day | 07:20 - 14:00 CST | Mon - Fri | ||
| ZF | electronic | 19:00 - 16:00 CST | Sun - Thu | ||
| CME | Eurodollar | ||||
| RED | day | 07:20 - 14:00 CST | Mon - Fri | ||
| GE | electronic | 17:00 - 16:00 CST | Sun - Thu |
| Exchange | Contract Name | Code | Session | Hours | wday |
|---|---|---|---|---|---|
| CBOT | Corn | ||||
| NC | day | 09:30 - 13:15 CST | Mon - Fri | ||
| ZC | electronic | 09:30 - 13:15 CST | Mon - Fri | ||
| ZC | electronic | 18:30 - 06:00 CST | Sun - Thu | ||
| CBOT | Oats | ||||
| NO | day | 09:30 - 13:15 CST | Mon - Fri | ||
| ZO | electronic | 09:30 - 13:15 CST | Mon - Fri | ||
| ZO | electronic | 18:33 - 06:00 CST | Sun - Thu | ||
| CBOT | Rough Rice | ||||
| NRR | day | 09:15 - 13:30 CST | Mon - Fri | ||
| ZR | electronic | 09:15 - 13:30 CST | Mon - Fri | ||
| ZR | electronic | 18:33 - 06:00 CST | Sun - Thu | ||
| CBOT | Soybean Meal | ||||
| NSM | day | 09:30 - 13:15 CST | Mon - Fri | ||
| ZM | electronic | 09:30 - 13:15 CST | Mon - Fri | ||
| ZM | electronic | 18:31 - 06:00 CST | Sun - Thu | ||
| CBOT | Soybean Oil | ||||
| NBO | day | 09:30 - 13:15 CST | Mon - Fri | ||
| ZL | electronic | 09:30 - 13:15 CST | Mon - Fri | ||
| ZL | electronic | 18:31 - 06:00 CST | Sun - Thu | ||
| CBOT | Soybeans | ||||
| NS | day | 09:30 - 13:15 CST | Mon - Fri | ||
| ZS | electronic | 09:30 - 13:15 CST | Mon - Fri | ||
| ZS | electronic | 18:31 - 06:00 CST | Sun - Thu | ||
| CBOT | Wheat | ||||
| NW | day | 09:30 - 13:15 CST | Mon - Fri | ||
| ZW | electronic | 09:30 - 13:15 CST | Mon - Fri | ||
| ZW | electronic | 18:32 - 06:00 CST | Sun - Thu | ||
| KCBOT | KC Wheat | ||||
| NKW | day | 09:30 - 13:15 CST | Mon - Fri | ||
| KE | electronic | 09:30 - 13:15 CST | Mon - Fri | ||
| KE | electronic | 18:32 - 06:00 CST | Sun - Thu | ||
| MGE | Wheat, HD Red Sp | ||||
| NMW | day | 09:30 - 13:15 CST | Mon - Fri | ||
| MWE | electronic | 09:30 - 13:15 CST | Mon - Fri | ||
| MWE | electronic | 18:32 - 06:00 CST | Sun - Thu |
| Exchange | Contract Name | Code | Session | Hours | wday |
|---|---|---|---|---|---|
| CBOT | Dow Jones | ||||
| RDJ | day | 07:20 - 15:15 CST | Mon - Fri | ||
| ZDJ | electronic | 19:15 - 07:00 CST | Sun - Thu | ||
| CBOT | Mini Dow Jones Index | ||||
| YM | electronic | 19:15 - 16:00 CST | Sun - Thu | ||
| CME | E-mini MidCap | ||||
| ME | electronic | 08:30 - 15:15 CST | Mon - Fri | ||
| ME | electronic | 15:30 - 08:15 CST | Mon - Thu | ||
| CME | E-mini Nasdaq 100 | ||||
| NQ | electronic | 15:30 - 15:15 CST | Mon - Fri | ||
| CME | E-mini Russell | ||||
| ER | electronic | 15:30 - 15:15 CST | Mon - Thu | ||
| ER | electronic | 17:00 - 15:15 CST | Sun | ||
| CME | E-mini S&P 500 | ||||
| ES | electronic | 15:30 - 15:15 CST | Mon - Thu | ||
| ES | electronic | 17:00 - 15:15 CST | Sun | ||
| CME | E-mini S&P SmallCap 600 | ||||
| SMC | electronic | 15:30 - 15:15 CST | Mon - Thu | ||
| SMC | electronic | 17:00 - 15:15 CST | Sun | ||
| CME | Nasdaq 100 | ||||
| RND | day | 08:30 - 15:15 CST | Mon - Fri | ||
| GND | electronic | 15:30 - 08:15 CST | Mon - Thu | ||
| CME | Russell 2000 | ||||
| RRL | day | 08:30 - 15:15 CST | Mon - Fri | ||
| GRL | electronic | 15:30 - 08:15 CST | Mon - Thu | ||
| CME | S&P 500 | ||||
| RSP | day | 08:30 - 15:15 CST | Mon - Fri | ||
| GSP | electronic | 15:30 - 08:15 CST | Mon - Thu | ||
| CME | S&P MidCap 400 | ||||
| RMD | day | 08:30 - 15:15 CST | Mon - Fri | ||
| GMD | electronic | 15:30 - 08:15 CST | Mon - Thu | ||
| HKEX | Hang Seng Index | ||||
| HSI | electronic | 20:45 - 23:30 CST | Sun - Thu | ||
| HSI | electronic | 01:30 - 03:15 CST | Sun - Thu | ||
| SMX | Nikkei 225 | ||||
| NK | electronic | 22:15 - 01:30 CST | Mon - Thu | ||
| NK | electronic | 02:30 - 06:00 CST | Mon - Thu | ||
| NK | electronic | 18:45 - 21:15 CST | Mon - Thu |
| Exchange | Contract Name | Code | Session | Hours | wday |
|---|---|---|---|---|---|
| CME | Feeder Cattle | ||||
| FC | day | 09:05 - 13:00 CST | Mon - Fri | ||
| GF | electronic | 17:00 - 16:00 CST | Sun - Thu | ||
| CME | Lean Hog | ||||
| LH | day | 09:05 - 13:00 CST | Mon - Fri | ||
| HE | electronic | 17:00 - 16:00 CST | Sun - Thu | ||
| CME | Live Cattle | ||||
| LC | day | 09:05 - 13:00 CST | Mon - Fri | ||
| LE | electronic | 17:00 - 16:00 CST | Sun - Thu | ||
| CME | Milk Class III | ||||
| DA | day | 09:40 - 13:10 CST | Mon - Fri | ||
| DC | electronic | 17:00 - 16:00 CST | Sun - Thu | ||
| CME | Pork Belly | ||||
| PB | day | 09:05 - 13:00 CST | Mon - Fri | ||
| GPB | electronic | 17:00 - 16:00 CST | Sun - Thu |
| Exchange | Contract Name | Code | Session | Hours | wday |
|---|---|---|---|---|---|
| COMEX | Aluminum | ||||
| RAL | day | 06:50 - 12:15 CST | Mon - Fri | ||
| YAL | electronic | 17:00 - 16:15 CST | Sun - Thu | ||
| COMEX | Copper, Hi Grade | ||||
| RHG | day | 07:10 - 12:00 CST | Mon - Fri | ||
| YHG | electronic | 17:00 - 16:15 CST | Sun - Thu | ||
| COMEX | Gold | ||||
| RGC | day | 07:20 - 12:30 CST | Mon - Fri | ||
| YGC | electronic | 17:00 - 16:15 CST | Sun - Thu | ||
| COMEX | Silver | ||||
| RSI | day | 07:25 - 12:25 CST | Mon - Fri | ||
| YSI | electronic | 17:00 - 16:15 CST | Sun - Thu | ||
| NYMEX | Palladium | ||||
| RPA | day | 07:30 - 12:00 CST | Mon - Fri | ||
| YPA | electronic | 17:00 - 16:15 CST | Sun - Thu | ||
| NYMEX | Platinum | ||||
| RPL | day | 07:20 - 12:05 CST | Mon - Fri | ||
| YPL | electronic | 17:00 - 16:15 CST | Sun - Thu |
| Exchange | Contract Name | Code | Session | Hours | wday |
|---|---|---|---|---|---|
| CME | Lumber 110 | ||||
| LB | day | 09:00 - 13:05 CST | Mon - Fri | ||
| NYBOT | Cocoa | ||||
| CC | day | 07:00 - 10:50 CST | Mon - Fri | ||
| CCI | electronic | 00:30 - 14:15 CST | Mon - Fri | ||
| NYBOT | Coffee "C" | ||||
| KC | day | 07:30 - 11:30 CST | Mon - Fri | ||
| KCI | electronic | 00:30 - 14:15 CST | Mon - Fri | ||
| NYBOT | Cotton | ||||
| CT | day | 09:30 - 13:15 CST | Mon - Fri | ||
| CTI | electronic | 00:30 - 14:15 CST | Mon - Fri | ||
| NYBOT | FL Orange Juice | ||||
| JO | day | 09:00 - 12:30 CST | Mon - Fri | ||
| JOI | electronic | 06:00 - 14:15 CST | Mon - Fri | ||
| NYBOT | Sugar #11 World | ||||
| SB | day | 07:10 - 11:30 CST | Mon - Fri | ||
| SBI | electronic | 00:30 - 14:15 CST | Mon - Fri | ||
| NYBOT | Sugar #14 Dmstc | ||||
| SE | day | 06:50 - 11:45 CST | Mon - Fri | ||
| SEI | electronic | 06:00 - 14:15 CST | Mon - Fri |
Copyright © 2010, Capitol Commodity Services, Inc. All Rights Reserved.