| Symbol | Month | Contract | R2 | R1 | PIVOT | S1 | S2 |
|---|---|---|---|---|---|---|---|
| DXU10 | Sep '10 | US Dollar Index | 82.280 | 81.970 | 81.765 | 81.455 | 81.250 |
| ECU10 | Sep '10 | Euro | 1.31570 | 1.31050 | 1.30430 | 1.29910 | 1.29290 |
| BPU10 | Sep '10 | British Pound | 1.58240 | 1.57590 | 1.56530 | 1.55880 | 1.54820 |
| SFU10 | Sep '10 | Swiss Franc | 0.97080 | 0.96640 | 0.96110 | 0.95670 | 0.95140 |
| JYU10 | Sep '10 | Japanese Yen | 0.0117100 | 0.0116480 | 0.0115770 | 0.0115150 | 0.0114440 |
| ADU10 | Sep '10 | Australian Dollar | 0.90800 | 0.90340 | 0.89780 | 0.89320 | 0.88760 |
| CDU10 | Sep '10 | Canadian Dollar | 0.98000 | 0.97550 | 0.96940 | 0.96490 | 0.95880 |
| MPU10 | Sep '10 | Mexican Peso | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| NEU10 | Sep '10 | New Zealand | 0.72900 | 0.72560 | 0.72100 | 0.71760 | 0.71300 |
| RYU10 | Sep '10 | Euro FX/JY | 113.93 | 113.30 | 112.65 | 112.02 | 111.37 |
| RPU10 | Sep '10 | Euro FX/BP | 0.84020 | 0.83605 | 0.83325 | 0.82910 | 0.82630 |
| RFU10 | Sep '10 | Euro FX/SF | 1.3697 | 1.3633 | 1.3569 | 1.3505 | 1.3441 |
| Symbol | Month | Contract | R2 | R1 | PIVOT | S1 | S2 |
|---|---|---|---|---|---|---|---|
| CLU10 | Sep '10 | Light, Sweet Crude Oil | 80.50 | 79.72 | 78.28 | 77.50 | 76.06 |
| CLV10 | Oct '10 | Light, Sweet Crude Oil | 80.93 | 80.16 | 78.73 | 77.96 | 76.53 |
| HOU10 | Sep '10 | Heating Oil | 213.18 | 210.99 | 207.07 | 204.88 | 200.96 |
| HOV10 | Oct '10 | Heating Oil | 215.91 | 213.72 | 209.81 | 207.62 | 203.71 |
| RBU10 | Sep '10 | NY Harbor RBOB Gasoline | 2.1661 | 2.1443 | 2.1031 | 2.0813 | 2.0401 |
| NGU10 | Sep '10 | Natural Gas | 5.034 | 4.979 | 4.881 | 4.826 | 4.728 |
| NGV10 | Oct '10 | Natural Gas | 5.038 | 4.985 | 4.896 | 4.843 | 4.754 |
| NGX10 | Nov '10 | Natural Gas | 5.150 | 5.111 | 5.042 | 5.003 | 4.934 |
| QLV10 | Oct '10 | Coal | 70.25 | 70.25 | 70.25 | 70.25 | 70.25 |
| JMN10 | Jul '10 | PJM Electricity | 56.75 | 56.75 | 56.75 | 56.75 | 56.75 |
| Symbol | Month | Contract | R2 | R1 | PIVOT | S1 | S2 |
|---|---|---|---|---|---|---|---|
| USU10 | Sep '10 | 30 Yr U.S. Treasury Bond | 129'30.0 | 129'11.0 | 128'04.0 | 127'17.0 | 126'10.0 |
| TYU10 | Sep '10 | 10y Treasury Note | 124'10.5 | 124'02.0 | 123'20.5 | 123'12.0 | 122'30.5 |
| EDU10 | Sep '10 | Eurodollar | 99.6225 | 99.6075 | 99.5925 | 99.5775 | 99.5625 |
| EDZ10 | Dec '10 | Eurodollar | 99.5975 | 99.5775 | 99.5525 | 99.5325 | 99.5075 |
| EDH11 | Mar '11 | Eurodollar | 99.5400 | 99.5150 | 99.4800 | 99.4550 | 99.4200 |
| Symbol | Month | Contract | R2 | R1 | PIVOT | S1 | S2 |
|---|---|---|---|---|---|---|---|
| CU10 | Sep '10 | Corn | 403'0 | 398'0 | 388'0 | 383'0 | 373'0 |
| CZ10 | Dec '10 | Corn | 416'2 | 411'4 | 402'2 | 397'4 | 388'2 |
| SX10 | Nov '10 | Soybeans | 1019'2 | 1012'2 | 999'6 | 992'6 | 980'2 |
| SF11 | Jan '11 | Soybeans | 1024'2 | 1017'6 | 1006'2 | 999'6 | 988'2 |
| SMZ10 | Dec '10 | Soybean Meal | 295.1 | 292.5 | 289.3 | 286.7 | 283.5 |
| SMF11 | Jan '11 | Soybean Meal | 292.6 | 290.7 | 288.9 | 287.0 | 285.2 |
| BOZ10 | Dec '10 | Soybean Oil | 41.06 | 40.80 | 40.30 | 40.04 | 39.54 |
| BOF11 | Jan '11 | Soybean Oil | 41.11 | 40.95 | 40.55 | 40.39 | 39.99 |
| RRX10 | Nov '10 | Rough Rice | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 |
| OZ10 | Dec '10 | Oats | 291'2 | 287'6 | 280'2 | 276'6 | 269'2 |
| WU10 | Sep '10 | Wheat | 687'2 | 674'4 | 650'0 | 637'2 | 612'6 |
| WZ10 | Dec '10 | Wheat | 719'2 | 706'4 | 682'2 | 669'4 | 645'2 |
| KWU10 | Sep '10 | KC Wheat | 701'6 | 688'0 | 666'4 | 652'6 | 631'2 |
| KWZ10 | Dec '10 | KC Wheat | 718'2 | 705'0 | 683'0 | 669'6 | 647'6 |
| RSX10 | Nov '10 | Canola | 463.700 | 461.600 | 458.000 | 455.900 | 452.300 |
| ABV10 | Oct '10 | Western Barley | 159.100 | 159.100 | 159.100 | 159.100 | 159.100 |
| Symbol | Month | Contract | R2 | R1 | PIVOT | S1 | S2 |
|---|---|---|---|---|---|---|---|
| DJU10 | Sep '10 | Dow Jones | 10541.00 | 10479.00 | 10388.00 | 10326.00 | 10235.00 |
| YMU10 | Sep '10 | Mini Dow Jones Index | 10562.00 | 10489.00 | 10388.00 | 10315.00 | 10214.00 |
| SPU10 | Sep '10 | S&P 500 | 1114.60 | 1106.50 | 1095.00 | 1086.90 | 1075.40 |
| ESU10 | Sep '10 | E-mini S&P 500 | 1115.00 | 1106.75 | 1095.00 | 1086.75 | 1075.00 |
| SMCU10 | Sep '10 | E-mini S&P SmallCap 600 | 355.97 | 352.03 | 346.87 | 342.93 | 337.77 |
| NDU10 | Sep '10 | Nasdaq 100 | 1897.50 | 1880.00 | 1855.50 | 1838.00 | 1813.50 |
| NQU10 | Sep '10 | E-mini Nasdaq 100 | 1898.00 | 1880.00 | 1856.00 | 1838.00 | 1814.00 |
| MDU10 | Sep '10 | S&P MidCap 400 | 758.80 | 758.80 | 758.80 | 758.80 | 758.80 |
| MEU10 | Sep '10 | E-mini MidCap | 772.20 | 765.50 | 754.90 | 748.20 | 737.60 |
| TFU10 | Sep '10 | Russell 2000 Mini | 665.00 | 657.30 | 647.10 | 639.40 | 629.20 |
| CNKU10 | Sep '10 | Nikkei 225 | 9550.00 | 9550.00 | 9550.00 | 9550.00 | 9550.00 |
| NIYU10 | Sep '10 | Nikkei 225 Yen | 9650.00 | 9595.00 | 9500.00 | 9445.00 | 9350.00 |
| Symbol | Month | Contract | R2 | R1 | PIVOT | S1 | S2 |
|---|---|---|---|---|---|---|---|
| LCV10 | Oct '10 | Live Cattle | 95.475 | 95.025 | 94.225 | 93.775 | 92.975 |
| LCZ10 | Dec '10 | Live Cattle | 96.900 | 96.575 | 96.025 | 95.700 | 95.150 |
| FCQ10 | Aug '10 | Feeder Cattle | 114.075 | 113.900 | 113.550 | 113.375 | 113.025 |
| FCV10 | Oct '10 | Feeder Cattle | 115.450 | 115.275 | 114.900 | 114.725 | 114.350 |
| LHV10 | Oct '10 | Lean Hog | 79.850 | 79.425 | 78.700 | 78.275 | 77.550 |
| LHZ10 | Dec '10 | Lean Hog | 76.125 | 75.775 | 75.375 | 75.025 | 74.625 |
| PBQ10 | Aug '10 | Pork Belly | 103.500 | 103.500 | 103.500 | 103.500 | 103.500 |
| DAU10 | Sep '10 | Milk Class III | 15.40 | 15.40 | 15.40 | 15.40 | 15.40 |
| Symbol | Month | Contract | R2 | R1 | PIVOT | S1 | S2 |
|---|---|---|---|---|---|---|---|
| GCZ10 | Dec '10 | Gold | 1197.00 | 1190.50 | 1179.20 | 1172.70 | 1161.40 |
| SIU10 | Sep '10 | Silver | 1848.10 | 1824.20 | 1788.60 | 1764.70 | 1729.10 |
| HGU10 | Sep '10 | Copper, Hi Grade | 336.10 | 333.65 | 329.15 | 326.70 | 322.20 |
| PLV10 | Oct '10 | Platinum | 1594.90 | 1585.90 | 1569.90 | 1560.90 | 1544.90 |
| PAU10 | Sep '10 | Palladium | 511.35 | 505.65 | 495.35 | 489.65 | 479.35 |
| Symbol | Month | Contract | R2 | R1 | PIVOT | S1 | S2 |
|---|---|---|---|---|---|---|---|
| CCU10 | Sep '10 | Cocoa | 3138 | 3115 | 3071 | 3048 | 3004 |
| SBV10 | Oct '10 | Sugar #11 World | 19.92 | 19.74 | 19.47 | 19.29 | 19.02 |
| KCU10 | Sep '10 | Coffee "C" | 182.00 | 179.15 | 175.90 | 173.05 | 169.80 |
| CTZ10 | Dec '10 | Cotton | 80.39 | 79.57 | 78.13 | 77.31 | 75.87 |
| JOU10 | Sep '10 | FL Orange Juice | 148.80 | 147.70 | 145.95 | 144.85 | 143.10 |
| LBU10 | Sep '10 | Lumber 110 | 213.300 | 211.200 | 206.800 | 204.700 | 200.300 |
Copyright © 2010, Capitol Commodity Services, Inc. All Rights Reserved.