| Exchange | Contract Name | Code | Initial | Maintenance | modified |
|---|---|---|---|---|---|
| CME | African Rand | RA | 3,105 | 2,300 | 2008-03-18 |
| CME | Australian Dollar | AD | 2,430 | 1,800 | 2008-03-25 |
| CME | Brazilian Real | BR | 2,800 | 2,000 | 2007-04-27 |
| CME | British Pound | BP | 2,430 | 1,800 | 2008-02-20 |
| CME | Canadian Dollar | CD | 2,565 | 1,900 | 2008-04-22 |
| CME | E-mini Euro Fx | E7 | 1,755 | 1,300 | 2008-03-31 |
| CME | E-mini J-yen | J7 | 1,890 | 1,400 | 2008-04-07 |
| CME | Euro | EC | 3,510 | 2,600 | 2008-03-31 |
| CME | Euro FX/BP | RP | £ 1,890 | £ 1,400 | 2008-04-23 |
| CME | Euro FX/JY | RY | ¥ 540,000 | ¥ 400,000 | 2008-03-26 |
| CME | Euro FX/SF | RF | CHF 2,835 | CHF 2,100 | 2008-03-26 |
| CME | Japanese Yen | JY | 3,780 | 2,800 | 2008-04-07 |
| CME | Mexican Peso | MP | 1,875 | 1,500 | 2007-02-02 |
| CME | New Zealand | NE | 2,295 | 1,700 | 2008-03-20 |
| CME | Swiss Franc | SF | 3,240 | 2,400 | 2008-04-28 |
| NYBOT | Euro/British Pound | GB | £ 998 | £ 750 | 2007-02-02 |
| NYBOT | Euro/Japanese Yen | EJ | ¥ 465,500 | ¥ 350,000 | 2007-08-20 |
| NYBOT | Euro/Swiss Franc | RZ | CHF 1,729 | CHF 1,300 | 2007-09-19 |
| NYBOT | US Dollar Index | DX | 1,064 | 800 | 2007-11-02 |
| Exchange | Contract Name | Code | Initial | Maintenance | modified |
|---|---|---|---|---|---|
| CBOT | Ethanol | AC | 3,645 | 2,700 | 2008-01-28 |
| NYMEX | E-mini Light Sweet Crude | QM | 4,894 | 3,625 | 2008-05-08 |
| NYMEX | E-mini Natural Gas | QG | 2,446 | 1,812 | 2008-04-28 |
| NYMEX | Heating Oil | HO | 10,125 | 7,500 | 2008-04-01 |
| NYMEX | Heating Oil, MiNY | QH | 5,063 | 3,750 | 2008-03-31 |
| NYMEX | Light, Sweet Crude Oil | CL | 9,788 | 7,250 | 2008-05-08 |
| NYMEX | NY Harbor RBOB Gasoline | RB | 9,788 | 7,250 | 2008-05-05 |
| NYMEX | Natural Gas | NG | 9,788 | 7,250 | 2008-04-28 |
| NYMEX | PJM Electricity | JM | 9,643 | 7,143 | 2008-05-09 |
| NYMEX | Propane | PN | 4,388 | 3,250 | 2008-01-08 |
| NYMEX | Unleaded Gasoline MiNY | QU | 4,894 | 3,625 | 2008-05-05 |
| Exchange | Contract Name | Code | Initial | Maintenance | modified |
|---|---|---|---|---|---|
| CBOT | 10-Yr Interest Rate Swap | NI | 2,295 | 1,700 | 2008-03-26 |
| CBOT | 10y Treasury Note | TY | 2,160 | 1,600 | 2008-03-26 |
| CBOT | 2 Yr Treasury Note | TU | 1,215 | 900 | 2008-03-20 |
| CBOT | 30 Day Fed Fund | FF | 1,148 | 850 | 2008-05-05 |
| CBOT | 30 Yr U.S. Treasury Bond | US | 2,700 | 2,000 | 2008-03-26 |
| CBOT | 5 Yr Treasury Note | FV | 1,485 | 1,100 | 2008-03-26 |
| CBOT | 5-Yr Interest Rate Swap | BNG | 1,620 | 1,200 | 2008-03-26 |
| CBOT | mini-sized Eurodollar | YE | 338 | 250 | 2007-02-02 |
| CME | 1-Month LIBOR Rate | EM | 608 | 450 | 2008-03-06 |
| CME | Eurodollar | ED | 1,013 | 750 | 2008-01-28 |
| CME | Euroyen | EY | ¥ 10,125 | ¥ 7,500 | 2008-04-23 |
| Exchange | Contract Name | Code | Initial | Maintenance | modified |
|---|---|---|---|---|---|
| CDC | Canadian Bankers Acceptance | BAX | C$ 311 | C$ 311 | 2007-02-02 |
| CDC | Canadian Govt. Bonds | CGB | C$ 1,165 | C$ 1,165 | 2007-02-02 |
| SMX | Euroyen | SEY | ¥ 10,125 | ¥ 7,500 | 2008-03-28 |
| Exchange | Contract Name | Code | Initial | Maintenance | modified |
|---|---|---|---|---|---|
| CBOT | Corn | C | 1,350 | 1,000 | 2008-04-22 |
| CBOT | Oats | O | 1,350 | 1,000 | 2008-03-13 |
| CBOT | Rough Rice | RR | 3,105 | 2,300 | 2008-05-05 |
| CBOT | S.A. Soybeans | BS | 2,025 | 1,500 | 2008-01-07 |
| CBOT | Soybean Meal | SM | 2,700 | 2,000 | 2008-03-18 |
| CBOT | Soybean Oil | BO | 2,295 | 1,700 | 2008-04-22 |
| CBOT | Soybeans | S | 4,725 | 3,500 | 2008-04-22 |
| CBOT | Wheat | W | 6,075 | 4,500 | 2008-02-29 |
| CBOT | mini-sized Corn | YC | 270 | 200 | 2008-04-22 |
| CBOT | mini-sized Soybeans | YK | 945 | 700 | 2008-04-22 |
| CBOT | mini-sized Wheat | YW | 1,215 | 900 | 2008-02-29 |
| KCBOT | KC Wheat | KW | 3,750 | 3,000 | 2008-03-26 |
| MGE | Wheat, HD Red Sp | MW | 7,800 | 6,000 | 2008-04-07 |
| WCE | Canola | RS | C$ 1,073 | C$ 795 | 2008-05-02 |
| WCE | Feed Wheat | WW | C$ 270 | C$ 200 | 2008-02-12 |
| WCE | Western Barley | AB | C$ 182 | C$ 135 | 2008-03-25 |
| Exchange | Contract Name | Code | Initial | Maintenance | modified |
|---|---|---|---|---|---|
| CBOT | Dow Jones | DJ | 7,005 | 5,604 | 2007-11-30 |
| CBOT | Mini Dow Jones Index | YM | 3,503 | 2,802 | 2007-11-30 |
| CME | E-mini MidCap | ME | 4,000 | 3,200 | 2007-08-30 |
| CME | E-mini Nasdaq 100 | NQ | 2,750 | 2,200 | 2008-04-22 |
| CME | E-mini Russell | ER | 5,250 | 4,200 | 2007-11-30 |
| CME | E-mini S&P 500 | ES | 4,500 | 3,600 | 2007-11-30 |
| CME | E-mini S&P SmallCap 600 | SMC | 2,250 | 1,800 | 2007-11-14 |
| CME | GSCI | GI | 12,000 | 8,000 | 2008-04-22 |
| CME | Nasdaq 100 | ND | 13,750 | 11,000 | 2008-04-22 |
| CME | Nikkei 225 | CNK | 5,000 | 4,000 | 2007-03-01 |
| CME | Nikkei 225 Yen | NIY | ¥ 587,500 | ¥ 470,000 | 2007-03-01 |
| CME | Russell 2000 | RL | 26,250 | 21,000 | 2007-11-30 |
| CME | S&P 500 | SP | 22,500 | 18,000 | 2007-11-30 |
| CME | S&P MidCap 400 | MD | 20,000 | 16,000 | 2007-08-30 |
| NYBOT | Continuous Comm. (CCI) | CI | 6,000 | 6,000 | 2008-02-26 |
| NYBOT | RJ/CRB | CR | 400 | 400 | 2008-02-01 |
| NYBOT | Russell 1000 | R1 | 13,000 | 13,000 | 2007-03-09 |
| SMX | Nikkei 225 | NK | ¥ 420,000 | ¥ 420,000 | 2008-03-17 |
| Exchange | Contract Name | Code | Initial | Maintenance | modified |
|---|---|---|---|---|---|
| CME | Feeder Cattle | FC | 1,350 | 1,000 | 2008-03-06 |
| CME | Lean Hog | LH | 1,215 | 900 | 2007-09-12 |
| CME | Live Cattle | LC | 1,080 | 800 | 2007-09-12 |
| CME | Milk Class III | DA | 1,350 | 1,000 | 2008-05-05 |
| CME | Pork Belly | PB | 1,620 | 1,200 | 2007-02-02 |
| Exchange | Contract Name | Code | Initial | Maintenance | modified |
|---|---|---|---|---|---|
| CBOT | 5000oz Silver | ZI | 10,125 | 7,500 | 2008-03-25 |
| CBOT | Gold, 100oz | ZG | 4,455 | 3,300 | 2008-03-25 |
| CBOT | mini-sized Gold | YG | 1,485 | 1,100 | 2008-03-25 |
| CBOT | mini-sized Silver | YI | 2,025 | 1,500 | 2008-03-25 |
| COMEX | Aluminum | AL | 3,038 | 2,250 | 2008-01-31 |
| COMEX | Copper, Hi Grade | HG | 7,763 | 5,750 | 2008-02-21 |
| COMEX | Gold | GC | 5,400 | 4,000 | 2008-03-10 |
| COMEX | MiNY Copper | QC | 3,881 | 2,875 | 2008-02-21 |
| COMEX | MiNY Gold | QO | 2,700 | 2,000 | 2008-03-10 |
| COMEX | MiNY London Pri AL | LA | 1,890 | 1,400 | 2007-02-02 |
| COMEX | MiNY London Shg ZN | LZ | 4,050 | 3,000 | 2007-02-02 |
| COMEX | MiNY Silver | QI | 3,881 | 2,875 | 2008-03-05 |
| COMEX | Silver | SI | 7,763 | 5,750 | 2008-03-05 |
| NYMEX | Palladium | PA | 3,713 | 2,750 | 2008-05-05 |
| NYMEX | Platinum | PL | 8,100 | 6,000 | 2008-05-05 |
| Exchange | Contract Name | Code | Initial | Maintenance | modified |
|---|---|---|---|---|---|
| CME | Lumber 110 | LB | 1,650 | 1,100 | 2007-02-02 |
| NYBOT | Cocoa | CC | 2,660 | 1,900 | 2008-03-25 |
| NYBOT | Coffee "C" | KC | 4,900 | 3,500 | 2008-03-17 |
| NYBOT | Cotton | CT | 4,900 | 3,500 | 2008-03-10 |
| NYBOT | FL Orange Juice | JO | 1,890 | 1,350 | 2007-07-09 |
| NYBOT | Sugar #11 World | SB | 1,540 | 1,100 | 2008-03-17 |
| NYBOT | Sugar #14 Dmstc | SE | 980 | 700 | 2007-08-20 |
THERE IS A RISK OF LOSS IN FUTURES TRADING AND IS NOT SUITABLE FOR
ALL INVESTORS. ONLY RISK CAPITAL SHOULD BE USED WHEN TRADING FUTURES.
Copyright 2007 Capitol Commodity Services, Inc. All Rights Reserved.