<?xml version="1.0"?>
<document set="M"><header><title>Natural Gas (NYMEX) - Commitments of Traders</title><script type="text/javascript" src="/js/plata/study.js"/></header><crumb><section><title>Markets</title><url>/x-mkt/</url></section><section><title>Energies</title><url>/x-mkt/energies/</url></section><section><title>Natural Gas (NYMEX)</title><url>/x-mkt/NG/</url></section><section><title>Commitments of Traders</title><url>/x-mkt/NG/cot/</url></section></crumb><body class="chartPg"><form name="plot" action="/x-mkt/NG/cot/chart/" method="get" enctype="multipart/form-data"><input type="hidden" name="__submitting" value="1"/><table cellpadding="6" cellspacing="0" border="0"><tr><td colspan="2"><select name="sym"><option value="dx">Currencies</option><option value="DX">U.S. Dollar Index (finex)</option><option value="BP">British Pound (imm)</option><option value="CD">Canadian Dollar (imm)</option><option value="JY">Japanese Yen (imm)</option><option value="SF">Swiss Franc (imm)</option><option value="EC">Euro FX (imm)</option><option value="AD">Australian Dollar (imm)</option><option value="MP">Mexican Peso (imm)</option><option value="NE">New Zealand Dollar (imm)</option><option value="RY">Euro FX/JY (cme)</option><option value="RP">Euro FX/BP (cme)</option><option value="RF">Euro FX/SF (cme)</option><option value="SY">Pound/Yen (finex)</option><option value="GB">Euro/Pound (finex)</option><option value="EJ">Euro/Yen (finex)</option><option value="RZ">Euro/Swiss (finex)</option><option value="cl "> </option><option value="cl">Energies</option><option value="CL">Crude Oil (nymex)</option><option value="HU">Gasoline, Unleaded (nymex)</option><option value="RB">Gasoline, RBOB (nymex)</option><option value="HO">Heating Oil (nymex)</option><option value="NG" selected="selected">Natural Gas (nymex)</option><option value="PN">Propane (nymex)</option><option value="SC">Brent Crude Oil (nymex)</option><option value="us "> </option><option value="us">Financials</option><option value="US">30-Year T-Bond (cbot)</option><option value="TY">10-Year T-Note (cbot)</option><option value="FV">5-Year T-Note (cbot)</option><option value="TU">2-Year T-Note (cbot)</option><option value="MB">Muni Bond Index (cbot)</option><option value="NI">10-Year Interest (cbot)</option><option value="DN">10-Year Agency (cbot)</option><option value="FF">30-Day Fed Funds (cbot)</option><option value="ED">Eurodollar (imm)</option><option value="TB">3-Month T-Bill (imm)</option><option value="EM">1-Month Libor (imm)</option><option value="EY">3-Month Euroyen (imm)</option><option value="w "> </option><option value="w">Grains</option><option value="W">Wheat (cbot)</option><option value="KW">KW-Wheat (kcbt)</option><option value="MW">MW-Wheat (mge)</option><option value="C">Corn (cbot)</option><option value="S">Soybeans (cbot)</option><option value="SM">Soybean Meal (cbot)</option><option value="BO">Soybean Oil (cbot)</option><option value="O">Oats (cbot)</option><option value="RR">Rough Rice (cbot)</option><option value="YK">mini-sized Soybeans (cbot)</option><option value="sp "> </option><option value="sp">Indices</option><option value="SP">S&amp;P 500 Index (iom)</option><option value="ES">E-Mini S&amp;P 500 (iom)</option><option value="ND">Nasdaq 100 (iom)</option><option value="NQ">E-Mini Nasdaq 100 (iom)</option><option value="DJ">Dow Jones Indu (cbot)</option><option value="YX">NYSE Composite (nyfe)</option><option value="MD">S&amp;P Midcap 400 (iom)</option><option value="RL">Russell 2000 Index (iom)</option><option value="ER">E-Mini Russell 2000 (iom)</option><option value="RX">Russell 1000 Index (nyfe)</option><option value="CR">CRB Index (nyfe)</option><option value="GI">GSCI (iom)</option><option value="II">SPCI (nyfe)</option><option value="CNK">Nikkei 225 (iom)</option><option value="NIY">Nikkei 225 Yen (iom)</option><option value="NK">SGX Nikkei (sgx)</option><option value="HS">Hang Seng (hkfe)</option><option value="KS">Kospi (kse)</option><option value="DY">DAX (eurex)</option><option value="AP">SPI (sfe)</option><option value="lc "> </option><option value="lc">Meats</option><option value="LC">Live Cattle (cme)</option><option value="FC">Feeder Cattle (cme)</option><option value="LH">Lean Hogs (cme)</option><option value="PB">Pork Bellies (cme)</option><option value="DA">Milk Class III (cme)</option><option value="DB">Butter (cme)</option><option value="gc "> </option><option value="gc">Metals</option><option value="GC">Gold (comex)</option><option value="SI">Silver (comex)</option><option value="HG">High Grade Copper (comex)</option><option value="PL">Platinum (nymex)</option><option value="PA">Palladium (nymex)</option><option value="ZG">Gold (cbot)</option><option value="ct "> </option><option value="ct">Softs</option><option value="CT">Cotton #2 (nyce)</option><option value="JO">Orange Juice (nyce)</option><option value="KC">Coffee (csce)</option><option value="SB">Sugar #11 (csce)</option><option value="CC">Cocoa (csce)</option><option value="LB">Lumber (cme)</option><option value="SE">Sugar #14 (csce)</option></select><select name="symmo"><option value="#" selected="selected">#</option><option value="F">F-Jan</option><option value="G">G-Feb</option><option value="H">H-Mar</option><option value="J">J-Apr</option><option value="K">K-May</option><option value="M">M-Jun</option><option value="N">N-Jul</option><option value="Q">Q-Aug</option><option value="U">U-Sep</option><option value="V">V-Oct</option><option value="X">X-Nov</option><option value="Z">Z-Dec</option></select><select name="symyr"><option value="2021">2021</option><option value="2020">2020</option><option value="2019">2019</option><option value="2018">2018</option><option value="2017">2017</option><option value="2016">2016</option><option value="2015">2015</option><option value="2014">2014</option><option value="2013">2013</option><option value="2012">2012</option><option value="2011">2011</option><option value="2010">2010</option><option value="2009">2009</option><option value="2008">2008</option><option value="2007">2007</option><option value="2006">2006</option><option value="2005">2005</option><option value="2004">2004</option><option value="2003" selected="selected">2003</option><option value="2002">2002</option><option value="2001">2001</option><option value="2000">2000</option><option value="1999">1999</option><option value="1998">1998</option><option value="1997">1997</option><option value="1996">1996</option><option value="1995">1995</option><option value="1994">1994</option><option value="1993">1993</option><option value="1992">1992</option><option value="1991">1991</option><option value="1990">1990</option><option value="1989">1989</option><option value="1988">1988</option><option value="1987">1987</option><option value="1986">1986</option><option value="1985">1985</option><option value="1984">1984</option><option value="1983">1983</option><option value="1982">1982</option><option value="1981">1981</option><option value="1980">1980</option><option value="1979">1979</option><option value="1978">1978</option><option value="1977">1977</option><option value="1976">1976</option><option value="1975">1975</option><option value="1974">1974</option><option value="1973">1973</option><option value="1972">1972</option><option value="1971">1971</option><option value="1970">1970</option><option value="1969">1969</option><option value="1968">1968</option><option value="1967">1967</option><option value="1966">1966</option><option value="1965">1965</option><option value="1964">1964</option><option value="1963">1963</option><option value="1962">1962</option><option value="1961">1961</option><option value="1960">1960</option><option value="1959">1959</option></select><select name="dat"><option value="f">Daily</option><option value="fw" selected="selected">Weekly</option><option value="fm">Monthly</option></select><select name="study"><option value="none">none</option><option value="ohlc" selected="selected">ohlc</option><option value="nets">Nets</option><option value="candle">Candle</option><option value="tick">Tick</option><option value="line">Line</option><option value="cweek">Weeks</option><option value="cmonth">Months</option><option value="cyear">Years</option><option value="reverse">Reverse</option><option value="itp">Trigger</option><option value="inside">Inside</option><option value="ringed">Ringed</option><option value="rom">Rom</option><option value="pr">Pr</option></select><input type="submit" name="draw" value="Plot"/></td></tr><tr><td valign="top"><table width="100%" border="0" cellpadding="0" cellspacing="0"><tr><td>Density:</td><td><select name="density"><option value="XHIGH">Max</option><option value="HIGH" selected="selected">High</option><option value="MED">Med</option><option value="SM">Low</option><option value="XSM">Min</option></select></td></tr><tr><td>Size:</td><td><select name="size"><option value="L">Large</option><option value="MM" selected="selected">Medium</option><option value="M">Small</option><option value="S">XSmall</option></select></td></tr><tr><td>Pad:</td><td><input type="text" name="pad_bars" value="0" size="4" maxlength="3"/></td></tr><tr><td colspan="2"><b>COT Nets</b></td></tr><tr><td>Large</td><td><input type="checkbox" name="cot_comm_nets" value="1" checked="checked"/></td></tr><tr><td>Speculators</td><td><input type="checkbox" name="cot_lrg_nets" value="1" checked="checked"/></td></tr><tr><td>Small</td><td><input type="checkbox" name="cot_rept_nets" value="1" checked="checked"/></td></tr><tr><td>Invert</td><td><input type="checkbox" name="cot_nets_invert" value="1"/></td></tr><tr><td>Overlay</td><td><input type="checkbox" name="cot_nets_overlay" value="1"/></td></tr><tr><td colspan="2"><b>COT Ratios</b></td></tr><tr><td nowrap="nowrap">Large</td><td><input type="checkbox" name="cot_ratio" value="1" checked="checked"/></td></tr><tr><td nowrap="nowrap">Speculators</td><td><input type="checkbox" name="cot_lrg_ratio" value="1" checked="checked"/></td></tr><tr><td nowrap="nowrap">Small</td><td><input type="checkbox" name="cot_rept_ratio" value="1" checked="checked"/></td></tr><tr><td colspan="2"><b>Overlay Studies</b></td></tr><tr><td colspan="2"><select name="study0" onchange="setStudy(0)"><option value="none">none</option><option value="sma" selected="selected">Simple MA</option><option value="ema">Exponential MA</option><option value="env">Envelope MA</option><option value="hlma">High, Low MA</option><option value="boll">Bollinger Bands</option><option value="macd">MACD Oscilator</option><option value="mom">Momentum Osc.</option><option value="osc">Oscillator</option><option value="ad">A.D. Index</option><option value="pctr">Percent R</option><option value="roc">Rate of Change</option><option value="volstop">Volatility Stp</option><option value="rsi">RSI</option><option value="rbar">Bar Strength</option><option value="sto">Stochastic</option><option value="hv">Historical Vol.</option><option value="adx">ADX</option><option value="vol">Volume, OI</option><option value="volnets">Volume, OI (nets)</option><option value="iv">Imp. Vol.</option><option value="rom">ROM</option><option value="dbar">Safety</option><option value="dchannel">Donchian Channel</option><option value="savg">Seasonal</option></select></td></tr><tr><td colspan="2"><input type="text" name="val00" value="80" size="3" maxlength="3"/><input type="text" name="val01" value="200" size="3" maxlength="3"/><input type="text" name="val02" value="" size="3" maxlength="3"/></td></tr><tr><td colspan="2"><select name="study1" onchange="setStudy(1)"><option value="none">none</option><option value="sma">Simple MA</option><option value="ema" selected="selected">Exponential MA</option><option value="env">Envelope MA</option><option value="hlma">High, Low MA</option><option value="boll">Bollinger Bands</option><option value="macd">MACD Oscilator</option><option value="mom">Momentum Osc.</option><option value="osc">Oscillator</option><option value="ad">A.D. Index</option><option value="pctr">Percent R</option><option value="roc">Rate of Change</option><option value="volstop">Volatility Stp</option><option value="rsi">RSI</option><option value="rbar">Bar Strength</option><option value="sto">Stochastic</option><option value="hv">Historical Vol.</option><option value="adx">ADX</option><option value="vol">Volume, OI</option><option value="volnets">Volume, OI (nets)</option><option value="iv">Imp. Vol.</option><option value="rom">ROM</option><option value="dbar">Safety</option><option value="dchannel">Donchian Channel</option><option value="savg">Seasonal</option></select></td></tr><tr><td colspan="2"><input type="text" name="val10" value="40" size="3" maxlength="3"/><input type="text" name="val11" value="" size="3" maxlength="3"/><input type="text" name="val12" value="" size="3" maxlength="3"/></td></tr><tr><td colspan="2"><select name="study2" onchange="setStudy(2)"><option value="none" selected="selected">none</option><option value="sma">Simple MA</option><option value="ema">Exponential MA</option><option value="env">Envelope MA</option><option value="hlma">High, Low MA</option><option value="boll">Bollinger Bands</option><option value="macd">MACD Oscilator</option><option value="mom">Momentum Osc.</option><option value="osc">Oscillator</option><option value="ad">A.D. Index</option><option value="pctr">Percent R</option><option value="roc">Rate of Change</option><option value="volstop">Volatility Stp</option><option value="rsi">RSI</option><option value="rbar">Bar Strength</option><option value="sto">Stochastic</option><option value="hv">Historical Vol.</option><option value="adx">ADX</option><option value="vol">Volume, OI</option><option value="volnets">Volume, OI (nets)</option><option value="iv">Imp. Vol.</option><option value="rom">ROM</option><option value="dbar">Safety</option><option value="dchannel">Donchian Channel</option><option value="savg">Seasonal</option></select></td></tr><tr><td colspan="2"><input type="text" name="val20" value="" size="3" maxlength="3"/><input type="text" name="val21" value="" size="3" maxlength="3"/><input type="text" name="val22" value="" size="3" maxlength="3"/></td></tr><tr><td colspan="2"><b>Window Studies</b></td></tr><tr><td colspan="2"><select name="study3" onchange="setStudy(3)"><option value="none" selected="selected">none</option><option value="sma">Simple MA</option><option value="ema">Exponential MA</option><option value="env">Envelope MA</option><option value="hlma">High, Low MA</option><option value="boll">Bollinger Bands</option><option value="macd">MACD Oscilator</option><option value="mom">Momentum Osc.</option><option value="osc">Oscillator</option><option value="ad">A.D. Index</option><option value="pctr">Percent R</option><option value="roc">Rate of Change</option><option value="volstop">Volatility Stp</option><option value="rsi">RSI</option><option value="rbar">Bar Strength</option><option value="sto">Stochastic</option><option value="hv">Historical Vol.</option><option value="adx">ADX</option><option value="vol">Volume, OI</option><option value="volnets">Volume, OI (nets)</option><option value="iv">Imp. Vol.</option><option value="rom">ROM</option><option value="dbar">Safety</option><option value="dchannel">Donchian Channel</option><option value="savg">Seasonal</option></select></td></tr><tr><td colspan="2"><input type="text" name="val30" value="" size="3" maxlength="3"/><input type="text" name="val31" value="" size="3" maxlength="3"/><input type="text" name="val32" value="" size="3" maxlength="3"/></td></tr><tr><td colspan="2"><select name="study4" onchange="setStudy(4)"><option value="none" selected="selected">none</option><option value="sma">Simple MA</option><option value="ema">Exponential MA</option><option value="env">Envelope MA</option><option value="hlma">High, Low MA</option><option value="boll">Bollinger Bands</option><option value="macd">MACD Oscilator</option><option value="mom">Momentum Osc.</option><option value="osc">Oscillator</option><option value="ad">A.D. Index</option><option value="pctr">Percent R</option><option value="roc">Rate of Change</option><option value="volstop">Volatility Stp</option><option value="rsi">RSI</option><option value="rbar">Bar Strength</option><option value="sto">Stochastic</option><option value="hv">Historical Vol.</option><option value="adx">ADX</option><option value="vol">Volume, OI</option><option value="volnets">Volume, OI (nets)</option><option value="iv">Imp. Vol.</option><option value="rom">ROM</option><option value="dbar">Safety</option><option value="dchannel">Donchian Channel</option><option value="savg">Seasonal</option></select></td></tr><tr><td colspan="2"><input type="text" name="val40" value="" size="3" maxlength="3"/><input type="text" name="val41" value="" size="3" maxlength="3"/><input type="text" name="val42" value="" size="3" maxlength="3"/></td></tr><tr><td colspan="2"><select name="study5" onchange="setStudy(5)"><option value="none" selected="selected">none</option><option value="sma">Simple MA</option><option value="ema">Exponential MA</option><option value="env">Envelope MA</option><option value="hlma">High, Low MA</option><option value="boll">Bollinger Bands</option><option value="macd">MACD Oscilator</option><option value="mom">Momentum Osc.</option><option value="osc">Oscillator</option><option value="ad">A.D. Index</option><option value="pctr">Percent R</option><option value="roc">Rate of Change</option><option value="volstop">Volatility Stp</option><option value="rsi">RSI</option><option value="rbar">Bar Strength</option><option value="sto">Stochastic</option><option value="hv">Historical Vol.</option><option value="adx">ADX</option><option value="vol">Volume, OI</option><option value="volnets">Volume, OI (nets)</option><option value="iv">Imp. Vol.</option><option value="rom">ROM</option><option value="dbar">Safety</option><option value="dchannel">Donchian Channel</option><option value="savg">Seasonal</option></select></td></tr><tr><td colspan="2"><input type="text" name="val50" value="" size="3" maxlength="3"/><input type="text" name="val51" value="" size="3" maxlength="3"/><input type="text" name="val52" value="" size="3" maxlength="3"/></td></tr></table></td><td valign="top"><div id="xc"> </div><img width="640" height="535" src="/temp/5d796aa460b4a7bcf8e0b4a7a7e010f77599d2cf.png" alt="chart" usemap="#cc" border="0" class="xchart"/><map name="cc">
<area shape="rect" href="#" coords="4,25,6,235" onMouseOver="exc('09/01/2006 O=6.730 H=8.170 L=5.850 C=8.057 V=157035 OI=70483'); return true"/>
<area shape="rect" href="#" coords="6,25,8,235" onMouseOver="exc('09/08/2006 O=8.040 H=8.190 L=7.510 C=7.605 V=69365 OI=75146'); return true"/>
<area shape="rect" href="#" coords="7,25,9,235" onMouseOver="exc('09/15/2006 O=7.500 H=7.525 L=6.240 C=6.364 V=152710 OI=96819'); return true"/>
<area shape="rect" href="#" coords="9,25,11,235" onMouseOver="exc('09/22/2006 O=6.120 H=6.460 L=5.760 C=5.881 V=103731 OI=106683'); return true"/>
<area shape="rect" href="#" coords="11,25,13,235" onMouseOver="exc('09/29/2006 O=5.894 H=5.940 L=5.274 C=5.680 V=132880 OI=119802'); return true"/>
<area shape="rect" href="#" coords="13,25,15,235" onMouseOver="exc('10/06/2006 O=7.310 H=7.990 L=7.200 C=7.827 V=55356 OI=64367'); return true"/>
<area shape="rect" href="#" coords="14,25,16,235" onMouseOver="exc('10/13/2006 O=7.980 H=8.207 L=7.228 C=7.350 V=135066 OI=79619'); return true"/>
<area shape="rect" href="#" coords="16,25,18,235" onMouseOver="exc('10/20/2006 O=7.347 H=8.240 L=7.334 C=8.151 V=86787 OI=86439'); return true"/>
<area shape="rect" href="#" coords="18,25,20,235" onMouseOver="exc('10/27/2006 O=8.110 H=8.500 L=7.740 C=7.827 V=93982 OI=84875'); return true"/>
<area shape="rect" href="#" coords="20,25,22,235" onMouseOver="exc('11/03/2006 O=7.649 H=8.590 L=7.060 C=8.434 V=86044 OI=37548'); return true"/>
<area shape="rect" href="#" coords="21,25,23,235" onMouseOver="exc('11/10/2006 O=8.250 H=8.731 L=7.869 C=8.374 V=23500 OI=39834'); return true"/>
<area shape="rect" href="#" coords="23,25,25,235" onMouseOver="exc('11/17/2006 O=8.360 H=8.720 L=8.140 C=8.674 V=20961 OI=40378'); return true"/>
<area shape="rect" href="#" coords="25,25,27,235" onMouseOver="exc('11/24/2006 O=8.600 H=8.690 L=8.130 C=8.320 V=19281 OI=43220'); return true"/>
<area shape="rect" href="#" coords="26,25,28,235" onMouseOver="exc('12/01/2006 O=8.341 H=9.060 L=8.242 C=8.480 V=37634 OI=45176'); return true"/>
<area shape="rect" href="#" coords="28,25,30,235" onMouseOver="exc('12/08/2006 O=8.330 H=8.336 L=7.590 C=7.684 V=94948 OI=48486'); return true"/>
<area shape="rect" href="#" coords="30,25,32,235" onMouseOver="exc('12/15/2006 O=7.550 H=8.004 L=7.350 C=7.500 V=134363 OI=70749'); return true"/>
<area shape="rect" href="#" coords="32,25,34,235" onMouseOver="exc('12/22/2006 O=7.351 H=7.351 L=6.730 C=6.810 V=83089 OI=74352'); return true"/>
<area shape="rect" href="#" coords="33,25,35,235" onMouseOver="exc('12/29/2006 O=6.595 H=6.620 L=6.000 C=6.299 V=72547 OI=79254'); return true"/>
<area shape="rect" href="#" coords="35,25,37,235" onMouseOver="exc('01/05/2007 O=6.463 H=6.571 L=6.201 C=6.397 V=37245 OI=137056'); return true"/>
<area shape="rect" href="#" coords="37,25,39,235" onMouseOver="exc('01/05/2007 O=6.463 H=6.571 L=6.201 C=6.397 V=37245 OI=137056'); return true"/>
<area shape="rect" href="#" coords="39,25,41,235" onMouseOver="exc('01/12/2007 O=6.547 H=6.900 L=6.310 C=6.704 V=160521 OI=160845'); return true"/>
<area shape="rect" href="#" coords="40,25,42,235" onMouseOver="exc('01/19/2007 O=6.750 H=6.997 L=6.190 C=6.995 V=117206 OI=178687'); return true"/>
<area shape="rect" href="#" coords="42,25,44,235" onMouseOver="exc('01/26/2007 O=7.180 H=7.662 L=6.828 C=7.217 V=172456 OI=177116'); return true"/>
<area shape="rect" href="#" coords="44,25,46,235" onMouseOver="exc('02/02/2007 O=7.175 H=7.966 L=6.871 C=7.482 V=227382 OI=114127'); return true"/>
<area shape="rect" href="#" coords="45,25,47,235" onMouseOver="exc('02/09/2007 O=7.700 H=8.011 L=7.481 C=7.800 V=198578 OI=112843'); return true"/>
<area shape="rect" href="#" coords="47,25,49,235" onMouseOver="exc('02/16/2007 O=7.695 H=7.695 L=7.132 C=7.508 V=207622 OI=124934'); return true"/>
<area shape="rect" href="#" coords="49,25,51,235" onMouseOver="exc('02/23/2007 O=7.550 H=7.840 L=7.277 C=7.765 V=113000 OI=125609'); return true"/>
<area shape="rect" href="#" coords="51,25,53,235" onMouseOver="exc('03/02/2007 O=7.812 H=7.930 L=7.219 C=7.369 V=155751 OI=88785'); return true"/>
<area shape="rect" href="#" coords="52,25,54,235" onMouseOver="exc('03/09/2007 O=7.342 H=7.650 L=7.171 C=7.195 V=85914 OI=103922'); return true"/>
<area shape="rect" href="#" coords="54,25,56,235" onMouseOver="exc('03/16/2007 O=7.150 H=7.272 L=7.000 C=7.070 V=118226 OI=125042'); return true"/>
<area shape="rect" href="#" coords="56,25,58,235" onMouseOver="exc('03/23/2007 O=7.025 H=7.490 L=6.937 C=7.406 V=90288 OI=129888'); return true"/>
<area shape="rect" href="#" coords="58,25,60,235" onMouseOver="exc('03/30/2007 O=7.399 H=7.829 L=7.329 C=7.730 V=180991 OI=131053'); return true"/>
<area shape="rect" href="#" coords="59,25,61,235" onMouseOver="exc('04/06/2007 O=7.870 H=7.918 L=7.515 C=7.747 V=52204 OI=44220'); return true"/>
<area shape="rect" href="#" coords="61,25,63,235" onMouseOver="exc('04/13/2007 O=7.747 H=8.137 L=7.683 C=7.948 V=181665 OI=75842'); return true"/>
<area shape="rect" href="#" coords="63,25,65,235" onMouseOver="exc('04/20/2007 O=7.879 H=7.882 L=7.387 C=7.514 V=119368 OI=84619'); return true"/>
<area shape="rect" href="#" coords="64,25,66,235" onMouseOver="exc('04/27/2007 O=7.423 H=7.897 L=7.396 C=7.831 V=146039 OI=98647'); return true"/>
<area shape="rect" href="#" coords="66,25,68,235" onMouseOver="exc('05/04/2007 O=7.849 H=8.230 L=7.650 C=8.079 V=117342 OI=79581'); return true"/>
<area shape="rect" href="#" coords="68,25,70,235" onMouseOver="exc('05/11/2007 O=7.980 H=8.102 L=7.750 C=8.051 V=134859 OI=103741'); return true"/>
<area shape="rect" href="#" coords="70,25,72,235" onMouseOver="exc('05/18/2007 O=8.070 H=8.395 L=7.927 C=8.134 V=119242 OI=117382'); return true"/>
<area shape="rect" href="#" coords="71,25,73,235" onMouseOver="exc('05/25/2007 O=8.090 H=8.141 L=7.658 C=7.795 V=126164 OI=120382'); return true"/>
<area shape="rect" href="#" coords="73,25,75,235" onMouseOver="exc('06/01/2007 O=7.745 H=8.062 L=7.620 C=8.011 V=162325 OI=41249'); return true"/>
<area shape="rect" href="#" coords="75,25,77,235" onMouseOver="exc('06/08/2007 O=8.060 H=8.342 L=7.790 C=7.802 V=95986 OI=48758'); return true"/>
<area shape="rect" href="#" coords="77,25,79,235" onMouseOver="exc('06/15/2007 O=7.805 H=8.150 L=7.701 C=8.060 V=170432 OI=71688'); return true"/>
<area shape="rect" href="#" coords="78,25,80,235" onMouseOver="exc('06/22/2007 O=8.055 H=8.055 L=7.180 C=7.260 V=115691 OI=90529'); return true"/>
<area shape="rect" href="#" coords="80,25,82,235" onMouseOver="exc('06/29/2007 O=7.174 H=7.174 L=6.551 C=6.773 V=227867 OI=101839'); return true"/>
<area shape="rect" href="#" coords="82,25,84,235" onMouseOver="exc('07/06/2007 O=6.844 H=6.932 L=6.475 C=6.558 V=44412 OI=100896'); return true"/>
<area shape="rect" href="#" coords="83,25,85,235" onMouseOver="exc('07/13/2007 O=6.520 H=6.959 L=6.410 C=6.770 V=118877 OI=121813'); return true"/>
<area shape="rect" href="#" coords="85,25,87,235" onMouseOver="exc('07/20/2007 O=6.670 H=6.840 L=6.321 C=6.523 V=99877 OI=134993'); return true"/>
<area shape="rect" href="#" coords="87,25,89,235" onMouseOver="exc('07/27/2007 O=6.425 H=6.425 L=5.855 C=6.208 V=151338 OI=147203'); return true"/>
<area shape="rect" href="#" coords="89,25,91,235" onMouseOver="exc('08/03/2007 O=6.285 H=6.701 L=6.166 C=6.292 V=155054 OI=88932'); return true"/>
<area shape="rect" href="#" coords="90,25,92,235" onMouseOver="exc('08/10/2007 O=6.324 H=7.150 L=6.121 C=7.054 V=189068 OI=90550'); return true"/>
<area shape="rect" href="#" coords="92,25,94,235" onMouseOver="exc('08/17/2007 O=7.103 H=7.345 L=6.700 C=7.123 V=213480 OI=85837'); return true"/>
<area shape="rect" href="#" coords="94,25,96,235" onMouseOver="exc('08/24/2007 O=6.785 H=6.785 L=5.651 C=5.739 V=170067 OI=98679'); return true"/>
<area shape="rect" href="#" coords="96,25,98,235" onMouseOver="exc('08/31/2007 O=5.575 H=5.915 L=5.414 C=5.468 V=192188 OI=109893'); return true"/>
<area shape="rect" href="#" coords="97,25,99,235" onMouseOver="exc('09/07/2007 O=6.466 H=6.860 L=6.296 C=6.446 V=67337 OI=83257'); return true"/>
<area shape="rect" href="#" coords="99,25,101,235" onMouseOver="exc('09/14/2007 O=6.296 H=7.270 L=6.230 C=7.054 V=147262 OI=111842'); return true"/>
<area shape="rect" href="#" coords="101,25,103,235" onMouseOver="exc('09/21/2007 O=7.119 H=7.374 L=6.700 C=6.990 V=171008 OI=127660'); return true"/>
<area shape="rect" href="#" coords="102,25,104,235" onMouseOver="exc('09/28/2007 O=6.905 H=7.255 L=6.744 C=6.870 V=191727 OI=135789'); return true"/>
<area shape="rect" href="#" coords="104,25,106,235" onMouseOver="exc('10/05/2007 O=7.735 H=8.130 L=7.598 C=7.844 V=95273 OI=60910'); return true"/>
<area shape="rect" href="#" coords="106,25,108,235" onMouseOver="exc('10/12/2007 O=7.750 H=7.896 L=7.536 C=7.681 V=224728 OI=72529'); return true"/>
<area shape="rect" href="#" coords="108,25,110,235" onMouseOver="exc('10/19/2007 O=7.760 H=8.256 L=7.715 C=7.728 V=129715 OI=87667'); return true"/>
<area shape="rect" href="#" coords="109,25,111,235" onMouseOver="exc('10/26/2007 O=7.739 H=7.846 L=7.365 C=7.808 V=147071 OI=103504'); return true"/>
<area shape="rect" href="#" coords="111,25,113,235" onMouseOver="exc('11/02/2007 O=7.842 H=9.073 L=7.819 C=8.845 V=173190 OI=37601'); return true"/>
<area shape="rect" href="#" coords="113,25,115,235" onMouseOver="exc('11/09/2007 O=8.774 H=8.774 L=7.966 C=8.343 V=44020 OI=41965'); return true"/>
<area shape="rect" href="#" coords="115,25,117,235" onMouseOver="exc('11/16/2007 O=8.259 H=8.544 L=8.085 C=8.391 V=35288 OI=45887'); return true"/>
<area shape="rect" href="#" coords="116,25,118,235" onMouseOver="exc('11/23/2007 O=8.460 H=8.475 L=7.837 C=8.054 V=23603 OI=48371'); return true"/>
<area shape="rect" href="#" coords="118,25,120,235" onMouseOver="exc('11/30/2007 O=8.130 H=8.286 L=7.342 C=7.371 V=64656 OI=55416'); return true"/>
<area shape="rect" href="#" coords="120,25,122,235" onMouseOver="exc('12/07/2007 O=7.245 H=7.520 L=7.118 C=7.254 V=95626 OI=63851'); return true"/>
<area shape="rect" href="#" coords="121,25,123,235" onMouseOver="exc('12/14/2007 O=7.159 H=7.608 L=7.060 C=7.153 V=151275 OI=95780'); return true"/>
<area shape="rect" href="#" coords="123,25,125,235" onMouseOver="exc('12/21/2007 O=7.129 H=7.352 L=7.045 C=7.292 V=117433 OI=109238'); return true"/>
<area shape="rect" href="#" coords="125,25,127,235" onMouseOver="exc('12/28/2007 O=7.190 H=7.410 L=6.950 C=7.386 V=98295 OI=118662'); return true"/>
<area shape="rect" href="#" coords="127,25,129,235" onMouseOver="exc('01/04/2008 O=7.349 H=7.974 L=7.283 C=7.811 V=121126 OI=127006'); return true"/>
